Villain Tracker
| Name | Status | Documentation Date |
|---|---|---|
| Abomination | ||
| Absorbing Man | ||
| Armadillo | ||
| Arsenal | ||
| Batroc | ||
| Beetle | ||
| Big Wheel | ||
| Blacklash | ||
| Blackout | Dead | |
| Blizzard | ||
| Blue Streak | Dead | |
| Boomerang | ||
| Bulldozer | ||
| Choir | ||
| Coachwhip | ||
| Constrictor | ||
| Crimson Dynamo | ||
| Dreadknight | ||
| Dreamqueen | ||
| Executioner | Dead | |
| Firebrand | ||
| Firefist | ||
| FoolKiller | ||
| Gargoyle | In Space | |
| Graviton | In Another Dimension | Sept 19, 2011 |
| Grey Gargoyle | ||
| Harry Leland | Dead | |
| Hobgoblin | ||
| Ironclad | ||
| Killer Shrike | ||
| Klaw | ||
| Kraven | Dead | |
| Malice | ||
| Mauler | ||
| Maverick | ||
| Mentallo | ||
| Mole Man | ||
| Moonglow II | In Other Dimension | Oct 13, 2011 |
| Mysterio | ||
| Nitro | ||
| Nuklo | Depowered | |
| Orka | ||
| Owl | ||
| Piledriver | ||
| Porcupine | ||
| Quicksand | ||
| Radioactive Man | ||
| Ringer | ||
| Ringmaster | ||
| Scorpion | ||
| Screaming Mimi | ||
| Silvermane | ||
| Sin-Eater | Dead | |
| Skylark | In Other Dimension | Oct 13, 2011 |
| Slyde | ||
| Speed Demon | In other Dimension | Oct 13, 2011 |
| Spymaster | In Other Dimension | Oct 13, 2011 |
| Stilt-Man | ||
| Sunturion | ||
| Swordsman | ||
| The Fabulous Frog Man | ||
| The Fly | Dead | |
| The Griffin | ||
| The Lizard | ||
| The Melter | ||
| The Rhino | ||
| The Wraith | Dead | |
| The Wrecker | Arrested | 11/10/11 |
| Thunderball | Arrested | 11/10/11 |
| Tiger Shark | ||
| Titania | ||
| Trapster | ||
| Unicorn | ||
| Vanguard | ||
| Vanisher | ||
| Vapor | ||
| Vulture | ||
| Whirlwind | ||
| Wizard | ||
| YellowJacket |
page revision: 9, last edited: 10 Nov 2011 18:15





